| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 284 | 227 |
| Muders/Manslaughters | 1 | |
| Forcible Rapes | 24 | |
| Robberies | 46 | |
| Aggravated Assaults | 213 | |
| Total Property Crimes | 2,091 | 1,932 |
| Burglaries | 424 | |
| Larceny Thefts | 1,520 | |
| Moter Vehicle Thefts | 147 | |
The above table shows criminal data for Leavenworth County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.