| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 736 | 1,463 |
| Muders/Manslaughters | 8 | |
| Forcible Rapes | 57 | |
| Robberies | 258 | |
| Aggravated Assaults | 413 | |
| Total Property Crimes | 10,245 | 13,196 |
| Burglaries | 1,636 | |
| Larceny Thefts | 7,870 | |
| Moter Vehicle Thefts | 739 | |
The above table shows criminal data for Shawnee County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.